Portland Northeast Homes for Sale in OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $222,816 | $119 |
| Price Reduced | $170,644 | $117 |
| Single Story | $183,927 | $166 |
| Spa | $245,866 | $141 |
| Basement | $217,433 | $112 |
| Foreclosure | $172,966 | $91 |
| Short Sale | $172,966 | $91 |
| Ranch | $184,060 | $158 |
| New Listings | $236,260 | $142 |
| Farm | $289,000 | $216 |
| Custom Built | $319,600 | $132 |
| Custom | $319,600 | $132 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
| Search Portland Northeast Real Estate: | Portland Northeast Homes for Sale | Portland Northeast Foreclosures | Schools in Portland Northeast OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.